EC number | Predicted Pfam Target Architecture | Reference Sequence | Reference Structure | Reference Architecture | Source |
---|---|---|---|---|---|
1.3.1.14 | PF01180 (AS) | P54322 | 1EP3 | PF01180 (AS) |
Retaining HMM | E-value | EC number | Reference Sequence (Length) | Reference Structure | Reference Architecture | Reference Organism | Reference KEGG ID | Reference KEGG Pathway |
---|---|---|---|---|---|---|---|---|
1 | 6.3e-134 | 1.3.1.14 | P54322 (311) | 1EP3 | PF01180 (AS) | Lactococcus lactis subsp. cremoris (strain MG1363) | llm:llmg_1106 | llm00240 llm01100 |
1 | 6.3e-134 | 1.3.98.1 | B2V726 (311) | Unknown | PF01180 (AS) | Sulfurihydrogenibium sp. (strain YO3AOP1) | sul:SYO3AOP1_0163 | sul00240 sul01100 sul01240 |
2 | 2.6e-49 | 1.3.1.1 | Q8X643 (413) | Unknown | PF01180 (AS) - PF14697 (LBS) | Escherichia coli O157:H7 | ece:Z3402 ecs:ECs3039 |
ece00240 ece00410 ece00770 ece01100 ecs00240 ecs00410 ecs00770 ecs01100 |
3 | 7.8e-45 | 1.3.98.1 | Q4D3W2 (314) | 2E6F | PF01180 (AS) | Trypanosoma cruzi strain CL Brener | tcr:508375.50 | tcr00240 tcr01100 |
4 | 2e-31 | 1.3.1.2 | Q28943 (1025) | 1GTE | PF14691 (LBS, MBS) - PF07992 (AS) - PF01180 (AS) - PF14697 (LBS) | Sus scrofa | ssc:397109 | ssc00240 ssc00410 ssc00770 ssc00983 ssc01100 |
5 | 2.2e-31 | 1.3.5.2 | Q02127 (395) | 4OQV | PF01180 (AS) | Homo sapiens | hsa:1723 | hsa00240 hsa01100 |
6 | 2.4e-30 | 1.3.1.2 | Q9LVI9 (426) | Unknown | PF01180 (AS) | Arabidopsis thaliana (Mouse-ear cress) | ath:AT3G17810 | ath00240 ath00410 ath00770 ath01100 |
7 | 1.7e-08 | 1.3.5.2 | Q08210 (569) | 6VTY | PF01180 (AS) | Plasmodium falciparum (isolate 3D7) | pfa:PF3D7_0603300 | pfa00240 pfa01100 pfa01240 |
8 | 2.5e-07 | 4.3.2.10 | Q9X0C6 (253) | 1GPW | PF00977 (AS) | Thermotoga maritima MSB8 | tma:TM1036 | tma00340 tma01100 tma01110 tma01230 |
9 | 2.6e-07 | 2.5.1.41 | Q9HJH3 (253) | 6JO3 | PF01884 (LBS, MBS) | Thermoplasma acidophilum DSM 1728 | tac:Ta0995 | tac00564 |
10 | 3.6e-07 | 1.3.1.90 | Q06063 (367) | Unknown | PF01207 (AS) | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | sce:YLR405W | |
11 | 4.1e-06 | 2.5.1.3 | Q2Y5Q6 (234) | Unknown | PF02581 (AS) | Nitrosospira multiformis (strain ATCC 25196 / NCIMB 11849 / C 71) | nmu:Nmul_A2628 | nmu00730 nmu01100 nmu01240 |
12 | 6e-06 | 1.13.12.16 | Q8EJJ2 (359) | 5LSM | PF03060 (AS) | Shewanella oneidensis MR-1 | son:SO_0471 | son00910 son01100 |
12 | 6e-06 | 1.7.3.1 | A0A0M3KKW1 (351) | 4QIT | PF03060 (AS) | Pseudomonas aeruginosa PAO581 | ||
13 | 6.9e-06 | 1.13.12.16 1.3.1.9 |
Q9FBC5 (324) | 2Z6I | PF03060 (AS) | Streptococcus pneumoniae | ||
13 | 6.9e-06 | 1.3.1.9 | R4NR95 (314) | 5GVH | PF03060 (AS) - PF03060 (AS) | Thermotoga maritima MSB8 | tma:TM0800 tmm:Tmari_0801 tmw:THMA_0819 |
tma00061 tma01100 tma01212 tmm00061 tmm01100 tmm01212 tmw00061 tmw01100 tmw01212 |
13 | 6.9e-06 | 1.6.5.9 | Q9I4V0 (328) | 2GJL | PF03060 (AS) | Pseudomonas aeruginosa PAO1 | pae:PA1024 |
PFAM | Pfam Name | E-value | Start | Stop |
---|---|---|---|---|
PF01180 (AS) | DHO_dh | 2e-83 | 4 | 286 |
PF01207 (AS) | Dus | 2.1e-09 | 86 | 189 |
PF01207 (AS) | Dus | 2.5e-06 | 226 | 300 |
PF03060 (AS) | NMO | 9e-06 | 211 | 270 |
PF00977 (AS) | His_biosynth | 6.4e-05 | 224 | 276 |